Courtesy of... |
||||
| MAKE | MODEL# | SIZE (inches) | LENGTH (inches) | Zero Clearance Insert |
| Beaver | 14 | 101 | no insert | |
| Craftex | B227N | 14 | 93-1/2 | 3043-A |
| with riser |
14 | 105 | 3043-A | |
| CT015 | 15 | 98 | 3043-A | |
| with riser | 15 | 106 | ||
| 18 | 124 | |||
| Delta | 28-161 | 8 | 56-1/8 | |
| 28-180/28-185 | 8 | 56-1/8 | ||
| 9 | 59-1/2 | no insert | ||
| 28-140 | 10 | 71-3/4 | ||
| 28-195 | 10 | 72-5/8 | ||
| 12 | 82 | 3043-A | ||
| 28-206 28-475 | 14 | 93-1/2 | 3043-A | |
| 28-245 28-274C | 14 | 93-1/2 | 3043-A | |
| 28-275 28-276 | 14 | 93-1/2 | 3043-A | |
| 28-190 | 16 | 82 | 3043-A | |
| 28-540/28-560 | 16 | 82 | 3043-A | |
| with riser | 14 | 105 | 3043-A | |
General
General Int. |
590 | 14 | 93-1/2 | |
| 490 | 15 | 98-1/2 | ||
| 690 | 15 | 111 | ||
| 90-100 M1 SQ top | 14 | 101 | 3043-A | |
| 90-125 (ROUND) | 14 | 93-1/2 | 3043-A | |
| 90-150 (8" cut) | 14 | 97-1/2 | ||
| 90-150 M1 | 15 | 103 | 3043-A | |
| 90-200 | 16 | 119 | ||
| 90-240 // 90-320 | 17 | 131-1/2 | ||
| 90-260 | 18 | 130 | ||
| King | 8 | 56-1/8 | ||
| 14 | 93-1/2 | 3043-A | ||
| 17 | 131-1/2 | |||
| Rigid | 14 | 93-1/2 | 3043-A | |
| Sears | TILT HEAD | 12 | 80 | no insert |
| OLD/NEW STYLE | 12 | 80 | 3043-E | |
| 14 | 93-1/2 | 3043-A | ||
| 14" with riser | 14 | 105 | 3043-A | |
| Steel City | 50-100 | 14 | ||
| 50-200 | 16 | |||
| 50-250 | 18 | |||
| 50-300 | 20 | |||
| Shopsmith | Steel Table | 11 | 72 | 3043-A |
| Alum Table | 11 | 72 | ||
| Toolex | 14 | 92-1/2 | 3043-A | |
| 15 | 104 | |||
| 17 | 131-1/2 | |||
| 18 | 130 | |||
| Trademaster | 9 | 59-1/2 | ||
| 9 | 92-1/2 | 3043-A | ||
| with riser | 14 | 105 | 3043-A | |
100 Commissioner St., PO Box 160, Embro Ontario N0J 1J0 |
||||
| COPYRIGHT © 2011 Workshop Supply Inc. | ||||